<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Topics in Interactive Art &#38; Computational Design &#187; jedmund</title>
	<atom:link href="http://golancourses.net/2010spring/author/jedmund/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2010spring</link>
	<description>Carnegie Mellon University / Spring 2010</description>
	<lastBuildDate>Wed, 10 Nov 2010 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>visually mobile (progress)</title>
		<link>http://golancourses.net/2010spring/04/07/visually-progress/</link>
		<comments>http://golancourses.net/2010spring/04/07/visually-progress/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:44:32 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3543</guid>
		<description><![CDATA[My original idea for this project was to make a desktop version of my web app, visually, so that I could start to play with visualization and interaction with heavily visual data outside of a web browser (because we all know how restricting those things are). I did a lot of sketching trying to figure [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/07/visually-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visually mobile (proposal)</title>
		<link>http://golancourses.net/2010spring/03/24/visually-proposal/</link>
		<comments>http://golancourses.net/2010spring/03/24/visually-proposal/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:19:53 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3457</guid>
		<description><![CDATA[visually is a media bookmarking website. Gather images and video to create your own visual trends over time, and discover the unique visual culture of people and places around the world. Proposal (PDF) visually mobile progress (04/08/2010)]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/24/visually-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outwards: LastHistory</title>
		<link>http://golancourses.net/2010spring/03/06/looking-outwards-lasthistory/</link>
		<comments>http://golancourses.net/2010spring/03/06/looking-outwards-lasthistory/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:50:15 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3207</guid>
		<description><![CDATA[This is why I use last.fm. LastHistory visualizes your last.fm history. It displays every song you&#8217;ve ever scrobbled and the end looks like &#8220;a decoded genome, and has probably just as much metadata powering it.&#8221; If you click on the song and last.fm has the song data, it&#8217;ll play, and if you select a time [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/06/looking-outwards-lasthistory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 3: Musical Typing</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-musical-typing/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-musical-typing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:44:25 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3161</guid>
		<description><![CDATA[placeholder]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-musical-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Mountains</title>
		<link>http://golancourses.net/2010spring/02/20/music-mountains/</link>
		<comments>http://golancourses.net/2010spring/02/20/music-mountains/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:27:39 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Project-2]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2850</guid>
		<description><![CDATA[The concept behind this was to use music to generate terrain, and consequently, topographic maps. It didn&#8217;t go very well, but when I have some time I plan to maybe dive into MaxMSP and really make it real, since I don&#8217;t think Processing is gonna cut it. You can download my experiments here.]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/20/music-mountains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>visually</title>
		<link>http://golancourses.net/2010spring/02/20/visually/</link>
		<comments>http://golancourses.net/2010spring/02/20/visually/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:20:07 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2845</guid>
		<description><![CDATA[Hey guys, I just launched visually (http://vi.sual.ly/), a media bookmarking tool I&#8217;ve been working on since last summer. It is very humble right now, and I do consider it alpha software, but please take a look! It&#8217;s currently closed to everyone except for CMU students, so you have to use an @andrew.cmu.edu or @cmu.edu email [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/20/visually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freestyle: Last.fm HacKey</title>
		<link>http://golancourses.net/2010spring/02/01/freestyle-last-fm-hackey/</link>
		<comments>http://golancourses.net/2010spring/02/01/freestyle-last-fm-hackey/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:12:26 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2316</guid>
		<description><![CDATA[http://users.last.fm/~matt/hackey/ HacKey is a tool that seems to have been built by a last.fm employee that looks for patterns in your favorite songs. That&#8217;s fancytalk for saying it finds the key that you seem to like the most. Its an interesting tool. I&#8217;m assuming that last.fm has popular songs on their server that they can [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/01/freestyle-last-fm-hackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1: Contrast</title>
		<link>http://golancourses.net/2010spring/01/27/project-1-contrast/</link>
		<comments>http://golancourses.net/2010spring/01/27/project-1-contrast/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:05:55 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Project-1]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2133</guid>
		<description><![CDATA[Contrast is a tool that compares tagged images from Flickr across different days. The user can define all information. The ultimate goal was to allow the user to clearly see the difference in color between the two dates entered. I haven&#8217;t quite made it there yet, but even through the visual &#8220;map&#8221; created from the [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/27/project-1-contrast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Eyes</title>
		<link>http://golancourses.net/2010spring/01/18/the-worlds-eyes/</link>
		<comments>http://golancourses.net/2010spring/01/18/the-worlds-eyes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:52:32 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1594</guid>
		<description><![CDATA[The World&#8217;s Eyes The World&#8217;s Eyes is a project from the MIT SENSEable Lab that uses Flickr as a tool for tracking photographers&#8217; travels through Spain. By using Flickr, you can track lots of information about the user and the photograph, from the hometown of the photographer to the geolocation of where the image was [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/18/the-worlds-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(P0) Justin Edmund</title>
		<link>http://golancourses.net/2010spring/01/12/p0-justin-edmund/</link>
		<comments>http://golancourses.net/2010spring/01/12/p0-justin-edmund/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:42:28 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Project-0]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=855</guid>
		<description><![CDATA[Sinuoids View Sinusoids float x, y; float amplitude = 30.0; float offsetX, offsetY; float period; &#160; void setup&#40;&#41; &#123; size&#40;640, 600&#41;; background&#40;255&#41;; &#125; &#160; void draw&#40;&#41; &#123; stroke&#40;0&#41;; noFill&#40;&#41;; drawNollSinuoids&#40;&#41;; &#160; println&#40;&#34;Finished.&#34;&#41;; exit&#40;&#41;; &#125; &#160; void drawNollSinuoids&#40;&#41; &#123; for &#40;int i = 0; i &#38;lt; 90; i++&#41; &#123; // Set the period (reciprocal of frequency) [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/12/p0-justin-edmund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(P0) Looking Forward: NYC Subway Ridership</title>
		<link>http://golancourses.net/2010spring/01/12/p0-looking-forward-nyc-subway-ridership/</link>
		<comments>http://golancourses.net/2010spring/01/12/p0-looking-forward-nyc-subway-ridership/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:04:53 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=846</guid>
		<description><![CDATA[http://diametunim.com/shashi/nyc_subways/ Looking around, I found a neat infographic showing how many riders ride each train like in New York City, by year, for the past 40 or so years. Having grown up in NYC, I&#8217;ve loved the subways since I was young, even though they&#8217;re gross. Regardless, I think that these kinds of infographics can [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/12/p0-looking-forward-nyc-subway-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

