<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Topics in Interactive Art &#38; Computational Design &#187; jmeng</title>
	<atom:link href="http://golancourses.net/2010spring/author/jmeng/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2010spring</link>
	<description>Carnegie Mellon University / Spring 2010</description>
	<lastBuildDate>Wed, 10 Nov 2010 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project 1 &#8211; Pin Numbers</title>
		<link>http://golancourses.net/2010spring/01/27/project-1-pin-numbers/</link>
		<comments>http://golancourses.net/2010spring/01/27/project-1-pin-numbers/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:18:54 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
				<category><![CDATA[Project-1]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2050</guid>
		<description><![CDATA[IDEA: To examine people pin numbers for what patterns people tend to lean towards when using a 10-digit keypad arranged in a 3 x 3 grid (with outlying zero). I wanted to examine trends in the numbers and patterns &#8220;drawn&#8221; when typing in pin numbers. Also to see if these trends changed by sex &#8212; [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/27/project-1-pin-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Forward &#8211; A Tool to Deceive and Slaughter</title>
		<link>http://golancourses.net/2010spring/01/25/looking-forward-jmeng/</link>
		<comments>http://golancourses.net/2010spring/01/25/looking-forward-jmeng/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:33:34 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1773</guid>
		<description><![CDATA[I saw this from a gizmodo posting. The shiny box above is &#8220;interactive art&#8221; that literally sells itself. You buy it on ebay, and when you get it, you plug an ethernet cable into it, and it sells itself on ebay. It comes with an interesting contract and list of rules which can be read [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/25/looking-forward-jmeng/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project 1  &#8211; Passwords</title>
		<link>http://golancourses.net/2010spring/01/21/project-1-passwords/</link>
		<comments>http://golancourses.net/2010spring/01/21/project-1-passwords/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:19:17 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
				<category><![CDATA[Project-1]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1715</guid>
		<description><![CDATA[I forget who was doing the infovis on passwords, but this was posted on NYT yesterday and it reminded me of your project: http://www.nytimes.com/2010/01/21/technology/21password.html?emc=eta1 Also, if anyone wanted to help contribute some data to my infovis, take my survey here: http://spreadsheets.google.com/viewform?formkey=dF96Y0hHakV4OXcyZTMtTXczZkpmNGc6MA THANKSS!!]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/21/project-1-passwords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking Outward &#8211; McDonalds</title>
		<link>http://golancourses.net/2010spring/01/18/looking-outward-mcdonalds/</link>
		<comments>http://golancourses.net/2010spring/01/18/looking-outward-mcdonalds/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:49:11 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1592</guid>
		<description><![CDATA[Found this in a blog, linked from another blog, etc&#8230; While it is not interactive, I found it a very interesting visual representation. This map (found here) shows data from the 48 contiguous states colored by distance to the nearest McDonald&#8217;s. The information was sited to be taken from AggData.com around September 2009. Some interesting [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/18/looking-outward-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jmeng &#8211; Looking Outwards &#8211; wooden mirrors</title>
		<link>http://golancourses.net/2010spring/01/13/jmeng-looking-outwards-wooden-mirrors/</link>
		<comments>http://golancourses.net/2010spring/01/13/jmeng-looking-outwards-wooden-mirrors/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:00:28 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1272</guid>
		<description><![CDATA[I didnt know where to begin &#8220;looking-outward&#8221;, so I did the first thing that came to mind &#8211; I googled &#8220;Interactive Art&#8221; and looked at the first video I found. Luckily, the video was a lot better that my google-ing skills. ** WordPress is being super difficult so I&#8217;m just gonna link to videos&#8230; The [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/13/jmeng-looking-outwards-wooden-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jmeng &#8211; Project 0</title>
		<link>http://golancourses.net/2010spring/01/13/jmeng-project-0/</link>
		<comments>http://golancourses.net/2010spring/01/13/jmeng-project-0/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:59:35 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
				<category><![CDATA[Project-0]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=993</guid>
		<description><![CDATA[Part A: code: void drawNollSinusoids&#40;&#41; &#123; for &#40;int i = 0; i &#38;lt; 90; i++&#41;&#123; noFill&#40;&#41;; stroke&#40;0&#41;; beginShape&#40;&#41;; period = &#40;float&#41; 0.125; for &#40;int j = 20; j &#38;lt; 580; j++&#41;&#123; x = j; y = 30 + &#40;20 * sin&#40; radians&#40;j&#41; / period &#41;&#41;; curveVertex&#40;x, y+&#40;5*i&#41;&#41;; period += 0.0005; &#125; endShape&#40;&#41;; &#125; exit&#40;&#41;; &#125; [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/13/jmeng-project-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

