<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Topics in Interactive Art &#38; Computational Design &#187; ryun</title>
	<atom:link href="http://golancourses.net/2010spring/author/ryun/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2010spring</link>
	<description>Carnegie Mellon University / Spring 2010</description>
	<lastBuildDate>Wed, 10 Nov 2010 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kaleidoscope Mirror &#8211; Final Documentation</title>
		<link>http://golancourses.net/2010spring/05/04/kaleidoscope-mirror-final-documentation/</link>
		<comments>http://golancourses.net/2010spring/05/04/kaleidoscope-mirror-final-documentation/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:18:39 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3760</guid>
		<description><![CDATA[Motivation Once I had the knowledge about the physical computing, I have always wanted to build interactive ART. This semester I got to have great chance to build them. So, before I started, I decided to focus and study 2 different things for interactive art: One is visual, and the other is audio. Using a [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/04/kaleidoscope-mirror-final-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleidoscope Mirror &#8211; Progress</title>
		<link>http://golancourses.net/2010spring/04/19/kaleidoscope-mirror-2/</link>
		<comments>http://golancourses.net/2010spring/04/19/kaleidoscope-mirror-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:27:14 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3654</guid>
		<description><![CDATA[0. Progress 1. Project Image 2. Project Description This Kaleidoscope mirror allows the viewers to see themselves with various fun  effect. By rotating the mirror frame. viewers can manipulate their face in realtime and even allows the time travel. 3. Hardware Issue (tricky!!) 1. I need good quality of projector (if poor quality, viewer will [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/19/kaleidoscope-mirror-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaleidoscope Mirror</title>
		<link>http://golancourses.net/2010spring/03/23/kaleidoscope-mirror/</link>
		<comments>http://golancourses.net/2010spring/03/23/kaleidoscope-mirror/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:34:43 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3409</guid>
		<description><![CDATA[When I was a small child, I remember when I experienced Kaleidoscope at first. It was small cylinder but the visuals that it created were so beautiful and I was very amazed, play with it all day long. Kaleidoscope is such a mysterious toy that generates endlessly different patterns using multiple mirrors and small colored [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/23/kaleidoscope-mirror/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Outwards &#8211; Augmented Reality</title>
		<link>http://golancourses.net/2010spring/03/21/looking-outwards-augmented-reality/</link>
		<comments>http://golancourses.net/2010spring/03/21/looking-outwards-augmented-reality/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:14:51 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Final-Project]]></category>
		<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3383</guid>
		<description><![CDATA[Last semester, I built a &#8220;Virtual Wall&#8221; as my term project. This project was about tangible shopping experience. People buy furniture, televisions from the store but it is quite hard for them to see how they will look like on their apartment overall before they purchase them. So what they usually do is they buy [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/21/looking-outwards-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 3: Fireflies</title>
		<link>http://golancourses.net/2010spring/03/05/project-3-fireflies/</link>
		<comments>http://golancourses.net/2010spring/03/05/project-3-fireflies/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:26:21 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3186</guid>
		<description><![CDATA[IDEA In this project I focused on the Interaction between the screen(display) and the everyday life object. In the Ubiquitous computing, one important aspect of it is all the system becomes invisible(go behind the wall) and people do not even notice their gesture and action is tracking by the computer. I wanted to make a [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/05/project-3-fireflies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outwards &#8211; Night Lights</title>
		<link>http://golancourses.net/2010spring/02/21/looking-outwards-night-lights/</link>
		<comments>http://golancourses.net/2010spring/02/21/looking-outwards-night-lights/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:23:29 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2873</guid>
		<description><![CDATA[Visit their website This is an art installation happened in New Zealand? I guess. It is beautifully made for public interactive art and quite impressive thing was the people&#8217;s excitement we can observe from here. I think the beauty of this art is that the public get involved in creating the art dancing/having fun together [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/21/looking-outwards-night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2 : PixWeaver</title>
		<link>http://golancourses.net/2010spring/02/15/project-2-pixweaver/</link>
		<comments>http://golancourses.net/2010spring/02/15/project-2-pixweaver/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:44:34 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Project-2]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2637</guid>
		<description><![CDATA[PixWeaver &#8211; Simple image editor/Artistic image generator for novice users. IDEA The project name is &#8220;PixWeaver&#8221;. Since the Valentine&#8217;s day was coming, I tried to build some image editing tool as a gift for my fiance. She is a music composer and has no idea about how to edit the photos. Photoshop is a very [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/15/project-2-pixweaver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outwards: Wooden Mirror</title>
		<link>http://golancourses.net/2010spring/02/10/looking-outwards-wooden-mirror/</link>
		<comments>http://golancourses.net/2010spring/02/10/looking-outwards-wooden-mirror/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:53:45 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2523</guid>
		<description><![CDATA[For project 2, I am currently playing with &#8220;pixels&#8221; and this interactive art, Wooden Mirror is a little related to it and got me amazed. Using digital tech, it was made elegantly and beautifully in an analogue way. I heard a term, &#8220;digitized analog&#8221; at the TEI conference and I really liked the concept. We [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/10/looking-outwards-wooden-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking-Outwards: Simulation &#8211; &#8220;Smashing&#8221;</title>
		<link>http://golancourses.net/2010spring/02/01/looking-outwards-simulation-smashing/</link>
		<comments>http://golancourses.net/2010spring/02/01/looking-outwards-simulation-smashing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:29:20 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2299</guid>
		<description><![CDATA[There is a &#8220;master&#8221; photographer who took photos at the moment of smashing  like the picture above,(the photo was taken by a amateur hobbyist) I do not remember his name for now. I was thinking that those photos are interesting because this moment happens very quick so this picture is not what we are able [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/01/looking-outwards-simulation-smashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outwards – TextDraw</title>
		<link>http://golancourses.net/2010spring/01/28/looking-outwards-%e2%80%93-textdraw/</link>
		<comments>http://golancourses.net/2010spring/01/28/looking-outwards-%e2%80%93-textdraw/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:41:23 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2234</guid>
		<description><![CDATA[During the TEI conference, I had chance to see many interesting works. One was the text visualization. Basically, with this system you use a pen as a drawing tool and the system shows the text as you draw with the pen. The interactive visualization was quite interesting. Users can choose the fontface, brush type, txt [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/28/looking-outwards-%e2%80%93-textdraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1 &#8211; ESPN Jersey Numbers</title>
		<link>http://golancourses.net/2010spring/01/27/project-1-jersey-numbers/</link>
		<comments>http://golancourses.net/2010spring/01/27/project-1-jersey-numbers/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:27:12 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Project-1]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2084</guid>
		<description><![CDATA[IDEA My project is about &#8220;Jersey numbers&#8221;. When I was a middle school student, NBA was so popular in Korea, I was one of the big fans of it. Back then, I noticed that a lot of famous players had numbers such as 23, 32, 33, 34. Maybe it is because the basketball heroes had [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/27/project-1-jersey-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking Outwards &#8211; Visualizing information flow in science</title>
		<link>http://golancourses.net/2010spring/01/17/looking-outwards-visualizing-information-flow-in-science/</link>
		<comments>http://golancourses.net/2010spring/01/17/looking-outwards-visualizing-information-flow-in-science/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:51:12 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1525</guid>
		<description><![CDATA[Visit the website Eigenfactor.org is a non-commercial academic research project sponsored by the Bergstrom lab in the Department of Biology at the University of Washington. Eigenfactor uses the structure of the entire network to evaluate the importance of each journal. A set of 4 interactive visualizations based on the Eigenfactor Metrics and hierarchical clustering were [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/17/looking-outwards-visualizing-information-flow-in-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outwards – SixthSense Technology</title>
		<link>http://golancourses.net/2010spring/01/12/looking-outwards-%e2%80%93-sixthsense-technology/</link>
		<comments>http://golancourses.net/2010spring/01/12/looking-outwards-%e2%80%93-sixthsense-technology/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:59:38 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=800</guid>
		<description><![CDATA[SixthSense Technology 1 SixthSense Technology 2 I would like to introduce the next generation wearable computer, SixSense Technology. This technology is invented very recently in the MIT Media lab. The basic idea is not very new such as using projector, virtualizing the real world objects and manipulate it wirelessly on the personal screen. However this [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/12/looking-outwards-%e2%80%93-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Yun Project 0</title>
		<link>http://golancourses.net/2010spring/01/12/ray-yun-project-0-2/</link>
		<comments>http://golancourses.net/2010spring/01/12/ray-yun-project-0-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:37:47 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Project-0]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=764</guid>
		<description><![CDATA[Part A: HTML, Source code Part B: HTML, Source code]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/12/ray-yun-project-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

