<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Topics in Interactive Art &#38; Computational Design &#187; sbisker</title>
	<atom:link href="http://golancourses.net/2010spring/author/sbisker/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2010spring</link>
	<description>Carnegie Mellon University / Spring 2010</description>
	<lastBuildDate>Wed, 10 Nov 2010 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Project: Recursive Photo Booth</title>
		<link>http://golancourses.net/2010spring/05/06/final-project-recursive-photo-booth-2/</link>
		<comments>http://golancourses.net/2010spring/05/06/final-project-recursive-photo-booth-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:01:51 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3801</guid>
		<description><![CDATA[Recursive Photo Booth: Fun within pictures, within pictures, within pictures… By Sol Bisker What is the Recursive Photo Booth? The Recursive Photo Booth uses marker-based augmented reality (AR) to enable a simple and fun form of collaborative photography. It is best experienced while tired, giddy or drunk. To help you understand it, my friends have [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/06/final-project-recursive-photo-booth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project &#8211; Recursive Photo Booth</title>
		<link>http://golancourses.net/2010spring/04/19/final-project-recursive-photo-booth/</link>
		<comments>http://golancourses.net/2010spring/04/19/final-project-recursive-photo-booth/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:15:03 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3614</guid>
		<description><![CDATA[Sentence Recursive Photo Booth uses augmented reality to enable a simple and fun new form of collaborative photography. Summary of interaction: Participants can virtually pose with a photo that is taken by the participant before them (who in turn, is posing with the one before *them*, and so on&#8230;) Photo: Hardware needs: Video camera / [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/19/final-project-recursive-photo-booth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final Project Proposal &#8211; BusCount</title>
		<link>http://golancourses.net/2010spring/03/21/final-project-proposal-buscount/</link>
		<comments>http://golancourses.net/2010spring/03/21/final-project-proposal-buscount/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:02:20 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Final-Project]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3354</guid>
		<description><![CDATA[For my final project, I hope to continue my work in urban computing and time-lapse photography. In particular, I&#8217;ve been working on creating a cheap, time-lapse camera that people could use to &#8220;sense&#8221; the world around them. The cost of such a device would be around $10, when all is said and done, and having [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/21/final-project-proposal-buscount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outward (Concept Exploration): Photo Petition</title>
		<link>http://golancourses.net/2010spring/03/14/looking-outward-concept-exploration-photo-petition/</link>
		<comments>http://golancourses.net/2010spring/03/14/looking-outward-concept-exploration-photo-petition/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:38:00 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3253</guid>
		<description><![CDATA[I&#8217;ve been thinking about how uber-cheap digital cameras can be used in public spaces for my final project. Mostly, I&#8217;ve been thinking about what individuals can do with cameras that they place in public places *themselves* that allows them to carry on a dialog with others in the community (as opposed to cameras placed by [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/14/looking-outward-concept-exploration-photo-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 3 &#8211; The Secret Word of the Day</title>
		<link>http://golancourses.net/2010spring/03/02/project-3-the-secret-word-of-the-day/</link>
		<comments>http://golancourses.net/2010spring/03/02/project-3-the-secret-word-of-the-day/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:15:00 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3032</guid>
		<description><![CDATA[I&#8217;m interested in interactions that people can have with digital technology in public spaces. These ideas are not new, but digital technology has only recently reached the cost, effectiveness and social acceptability where someone can actually turn a crazy idea about a public interaction with computers into a reality. As soon as I heard this [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/02/project-3-the-secret-word-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outward (Augmentation): Hacking your Camera</title>
		<link>http://golancourses.net/2010spring/02/20/looking-outward-augmentation-hacking-your-camera/</link>
		<comments>http://golancourses.net/2010spring/02/20/looking-outward-augmentation-hacking-your-camera/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:49:02 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2853</guid>
		<description><![CDATA[Anyone who knows me from outside of this class likely knows that my research involves playing around with time-lapse photography in public spaces, particularly using cheap keychain digital cameras. In particular, I wire up microcontrollers to these cameras such that they can take pictures every few minutes, with a cost per camera small enough that [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/20/looking-outward-augmentation-hacking-your-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 2 &#8211; Hot Potato: Finding the Most Awesome Mr. Potato Head</title>
		<link>http://golancourses.net/2010spring/02/14/project-2-hot-potato-finding-the-most-awesome-mr-potato-head/</link>
		<comments>http://golancourses.net/2010spring/02/14/project-2-hot-potato-finding-the-most-awesome-mr-potato-head/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:43:18 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Project-2]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2548</guid>
		<description><![CDATA[For my project on computer simulation, I decided to focus my project on the children&#8217;s toy Mr. Potato Head. Mr. Potato Head allows children to explore their creativity by placing body parts and accessories in a toy potato in any configuration they wish. With twelve parts included and nine positions on which parts can be [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/14/project-2-hot-potato-finding-the-most-awesome-mr-potato-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outward (Freestyle): The New Monopoly</title>
		<link>http://golancourses.net/2010spring/02/08/looking-outward-the-new-monopoly/</link>
		<comments>http://golancourses.net/2010spring/02/08/looking-outward-the-new-monopoly/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:52:37 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2473</guid>
		<description><![CDATA[So, for publicity (the 75th anniversary of Monopoly), Parker Brothers has come out with a new version of Monopoly. And for the first time ever, for unknown reasons (publicity I assume), it&#8217;s round. It never occurred to me that the Monopoly game board *could* still be played if projected onto a circle. So much of [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/08/looking-outward-the-new-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outward &#8211; On the Simulation of Man-Made Rules</title>
		<link>http://golancourses.net/2010spring/01/31/simulation-of-man-made-rules/</link>
		<comments>http://golancourses.net/2010spring/01/31/simulation-of-man-made-rules/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:18:39 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2252</guid>
		<description><![CDATA[My last project on resumes had me thinking a lot about the nature of rules, and how they are applied and misapplied in our society. The prompt to discuss &#8220;Simulation&#8221; got me thinking about the things we simulate and the things we don&#8217;t &#8211; and why. If you look under the hood of a simulation, [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/31/simulation-of-man-made-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 1 &#8211; Moving</title>
		<link>http://golancourses.net/2010spring/01/27/project-1-moving/</link>
		<comments>http://golancourses.net/2010spring/01/27/project-1-moving/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:29:10 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Project-1]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1875</guid>
		<description><![CDATA[this post is a work in progress&#8230;coming wednesday afternoon: *revised writeup (below) *cleaned script downloads Final Presentation PDF (quasi-Pecha Kucha format): solbisker_project1_moving Final Project (&#8220;Moving&#8221;) : solbisker_project1_moving_v0point1 &#8211; PNG solbisker_project1_moving_v0point1 &#8211; Processing applet &#8211; Only works on client, not in browser right now; click through to download source Concept &#8220;Moving&#8221; is a first attempt at [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/27/project-1-moving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Outwards (Freestyle) &#8211; End-user programming and the nature of art and design</title>
		<link>http://golancourses.net/2010spring/01/22/looking-outwards-freestyle-end-user-programming-and-the-nature-of-art-and-design/</link>
		<comments>http://golancourses.net/2010spring/01/22/looking-outwards-freestyle-end-user-programming-and-the-nature-of-art-and-design/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:41:37 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1719</guid>
		<description><![CDATA[This week, the User Interface Design group at MIT* got some buzz for their work on a new end-user programming tool, Sikuli. End-user programming itself is hardly a new concept, but the levels to which this paper succeeds &#8211; letting people merely visually identify and &#8220;select&#8221; parts of any open website or application in order [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/22/looking-outwards-freestyle-end-user-programming-and-the-nature-of-art-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outward &#8211; Visualizing Possibilities</title>
		<link>http://golancourses.net/2010spring/01/17/looking-outward-visualizing-possibilities/</link>
		<comments>http://golancourses.net/2010spring/01/17/looking-outward-visualizing-possibilities/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:21 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Looking-Outwards]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=1453</guid>
		<description><![CDATA[This class has got me thinking about both how people visualize things and how they visualize what&#8217;s *possible* to do (make, visualize, destroy&#8230;) with the tools at their disposal. Right now, training in the construction of visualizations seems to be through immersion &#8211; reading blogs like Infosthetics, Visual Complexity, Boing Boing and the like. Much [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/17/looking-outward-visualizing-possibilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sbisker &#8211; project 0</title>
		<link>http://golancourses.net/2010spring/01/12/sbisker-project-0/</link>
		<comments>http://golancourses.net/2010spring/01/12/sbisker-project-0/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:20:35 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Project-0]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=647</guid>
		<description><![CDATA[Part A &#8211; Noll Knockoff import processing.pdf.*; &#160; //Project 0 //Solomon Bisker &#160; //Some code adapted from Sine Wave example at processing.org //by Daniel Shiffman (since a the fastest way to learn an API is to study //someone else's code) &#160; int xspacing = 1; // Initial spacing difference (base value for dx) int w; [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/01/12/sbisker-project-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

