<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Topics in Interactive Art &#38; Computational Design &#187; Project-3</title>
	<atom:link href="http://golancourses.net/2010spring/category/project-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2010spring</link>
	<description>Carnegie Mellon University / Spring 2010</description>
	<lastBuildDate>Wed, 10 Nov 2010 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project 3 : Webcam Paint</title>
		<link>http://golancourses.net/2010spring/05/14/project-3-webcam-paint/</link>
		<comments>http://golancourses.net/2010spring/05/14/project-3-webcam-paint/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:22:51 +0000</pubDate>
		<dc:creator>mghods</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=4127</guid>
		<description><![CDATA[Introduction Webcam Paint is a program developed using openFrameworks in Code::Blocks for windows. It enables user to paint using a webcam through a simple color detecting algorithm. How it works? For painting on the pad user should add colors to color palette.  User can do this by pressing mouse left button-while color of program background [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/14/project-3-webcam-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 3: Stuck Pixel</title>
		<link>http://golancourses.net/2010spring/05/10/project-3-stuck-pixel/</link>
		<comments>http://golancourses.net/2010spring/05/10/project-3-stuck-pixel/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:21:40 +0000</pubDate>
		<dc:creator>areuter</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=4071</guid>
		<description><![CDATA[In this project I considered what it might be like to create an experience that contracts one&#8217;s perception instead of augmenting it. Stuck Pixel is an application that runs in the background while you carry out your daily activities on the computer. However, whenever you click a pixel (anywhere) on the screen, it becomes &#8220;stuck&#8221; [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/10/project-3-stuck-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cell phone intervention</title>
		<link>http://golancourses.net/2010spring/03/29/cell-phone-intervention/</link>
		<comments>http://golancourses.net/2010spring/03/29/cell-phone-intervention/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:53:21 +0000</pubDate>
		<dc:creator>Mishugana</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3479</guid>
		<description><![CDATA[some explanation/stream of consciousness. needs work but i really wanted to post something before tonight and I&#8217;m running out of time that i can do that. I will fix up the rest of this on Wednesday night and make it clearer and much better written. (for now though, i feel that something is better than [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/29/cell-phone-intervention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FaceFlip</title>
		<link>http://golancourses.net/2010spring/03/15/faceflip/</link>
		<comments>http://golancourses.net/2010spring/03/15/faceflip/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:10:43 +0000</pubDate>
		<dc:creator>Max Hawkins</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3306</guid>
		<description><![CDATA[FaceFlip from Max Hawkins on Vimeo. Since Chatroulette is all the rage these days, I decided to freak people out on the website by flipping their faces upside down. The project was implemented as a plugin for a mac webcam augmentation software named CamTwist using OpenCV and Apple&#8217;s Core Image. The source is available on [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/15/faceflip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AI Brushes</title>
		<link>http://golancourses.net/2010spring/03/10/ai-brushes/</link>
		<comments>http://golancourses.net/2010spring/03/10/ai-brushes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:05:30 +0000</pubDate>
		<dc:creator>xiaoyuan</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3225</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Broishes_912843640"
			class="flashmovie"
			width="1000"
			height="700">
	<param name="movie" value="http://golancourses.net/2010spring/wp-content/uploads/2010/03/Broishes.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://golancourses.net/2010spring/wp-content/uploads/2010/03/Broishes.swf"
			name="fm_Broishes_912843640"
			width="1000"
			height="700">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Intelligent digital paintbrushes using the Boids AI algorithm. 10 customizable &#8220;broishes&#8221; exhibiting flocking and goal-seeking behavior.]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/10/ai-brushes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: Ghost trails</title>
		<link>http://golancourses.net/2010spring/03/06/project-3-ghost-trails/</link>
		<comments>http://golancourses.net/2010spring/03/06/project-3-ghost-trails/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:39:14 +0000</pubDate>
		<dc:creator>rcameron</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3190</guid>
		<description><![CDATA[OSX executable (~5MB) I began playing with modifying the camera feed using openFrameworks and went through a bunch of effects.  I eventually decided to create a ghost trail similar to something envisioned in Mark Weiser&#8217;s &#8216;The Computer for the 21st Century&#8217;. The frame is captured when movement is detected through background subtraction. The new frame [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/06/project-3-ghost-trails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: Fireflies</title>
		<link>http://golancourses.net/2010spring/03/05/project-3-fireflies/</link>
		<comments>http://golancourses.net/2010spring/03/05/project-3-fireflies/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:26:21 +0000</pubDate>
		<dc:creator>ryun</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3186</guid>
		<description><![CDATA[IDEA In this project I focused on the Interaction between the screen(display) and the everyday life object. In the Ubiquitous computing, one important aspect of it is all the system becomes invisible(go behind the wall) and people do not even notice their gesture and action is tracking by the computer. I wanted to make a [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/05/project-3-fireflies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fantastic elastic type</title>
		<link>http://golancourses.net/2010spring/03/03/fantastic-elastic-type/</link>
		<comments>http://golancourses.net/2010spring/03/03/fantastic-elastic-type/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:03:56 +0000</pubDate>
		<dc:creator>davidyen</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3150</guid>
		<description><![CDATA[My file is too large to upload so I made this documentation video: Notes: I used Processing, Box2D (Dan Shiffman&#8217;s pBox2d / Eric Jordan&#8217;s jBox2D), and the Ricard Marxer&#8217;s Geomerative library. The letters are pressurized soft bodies. I want to do something more with the project someday, like a music video or something. I&#8217;ll update [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/fantastic-elastic-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: You Control Mario</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-you-control-mario/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-you-control-mario/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:56:07 +0000</pubDate>
		<dc:creator>Nara</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3159</guid>
		<description><![CDATA[The Idea For my project, I was inspired by this augmented reality version of the retro game Paratrooper. My first idea was to create an &#8220;augmented reality&#8221; 2-player Pong, but I decided not to pursue that because I was worried it had been done many times before and that the Pong implementation would not be [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-you-control-mario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: Makes You Dance and Sing</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-makes-you-dance-and-sing/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-makes-you-dance-and-sing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:46:37 +0000</pubDate>
		<dc:creator>jsinclai</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3162</guid>
		<description><![CDATA[I had given up on my first idea for this project when I just didn&#8217;t feel it was interesting (or appropriate) anymore. I was looking around for some motivation and looked at my older projects. I saw my Nees sketch and wondered what it would be like to throw a webcam feed on it. Of [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-makes-you-dance-and-sing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jon Miller &#8211; Project 3</title>
		<link>http://golancourses.net/2010spring/03/03/jon-miller-project-3/</link>
		<comments>http://golancourses.net/2010spring/03/03/jon-miller-project-3/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:45:07 +0000</pubDate>
		<dc:creator>Jon Miller</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3158</guid>
		<description><![CDATA[A zip file containing the source code/executable: link If you wish to get it working in a playable fashion, please contact me. Thanks. Concept I chose the input device fairly early on &#8211; I figured, given my limited options (microphone, webcam, mouse, keyboard), that webcam would be the most interesting for me, and new territory. [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/jon-miller-project-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: Musical Typing</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-musical-typing/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-musical-typing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:44:25 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3161</guid>
		<description><![CDATA[placeholder]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-musical-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 3 &#8211; Trace Modeler</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-trace-modeler/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-trace-modeler/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:29:39 +0000</pubDate>
		<dc:creator>Karl DD</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3109</guid>
		<description><![CDATA[Concept Trace Modeler is an experiment with using realtime video to create three-dimensional geometry. The silhouette of a foreground object is subtracted from the background and used as a two-dimensional slice. At user-defined intervals new slices are captured and displaced along the depth axis. My motivation is to create new interfaces for digital fabrication. The geometry [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-trace-modeler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://golancourses.net/2010spring/wp-content/uploads/2010/03/kwillis-scissors600.mov" length="1571919" type="video/quicktime" />
<enclosure url="http://golancourses.net/2010spring/wp-content/uploads/2010/03/kwillis-head600.mov" length="3268572" type="video/quicktime" />
<enclosure url="http://golancourses.net/2010spring/wp-content/uploads/2010/03/kwillis-two600.mov" length="3874860" type="video/quicktime" />
<enclosure url="http://golancourses.net/2010spring/wp-content/uploads/2010/03/kwillis-hand600.mov" length="2919979" type="video/quicktime" />
		</item>
		<item>
		<title>Project 3: Creature Physics</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-creature-physics-2/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-creature-physics-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:55:24 +0000</pubDate>
		<dc:creator>guribe</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3142</guid>
		<description><![CDATA[Watch the demo here. Where the idea came from I originally wanted this project to include physics in a playful way like in the project Crayon Physics. Later, when looking at examples of interactive projects during class, I noticed the various experiences that could be created just through drawing on a screen. I eventually decided [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-creature-physics-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: Spider Eggs(-ish)</title>
		<link>http://golancourses.net/2010spring/03/03/project-3-spider-eggs-ish/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3-spider-eggs-ish/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:33:03 +0000</pubDate>
		<dc:creator>Michael Hill</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3103</guid>
		<description><![CDATA[This was an attempt at creating an interface that would &#8220;spin&#8221; the users drawing around a defined object. I drew inspiration from the way a spider spins silk around it&#8217;s prey. Download and run it here. Successes Overall, I would consider this project a success.  It functions more or less the way I want, with [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3-spider-eggs-ish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://golancourses.net/2010spring/wp-content/uploads/2010/03/iShowU-Capture2.mov" length="7260026" type="video/quicktime" />
		</item>
		<item>
		<title>speaker</title>
		<link>http://golancourses.net/2010spring/03/03/speaker/</link>
		<comments>http://golancourses.net/2010spring/03/03/speaker/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:30:01 +0000</pubDate>
		<dc:creator>Cheng</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3094</guid>
		<description><![CDATA[speaker is an interactive gadget that sculpts wires of sound as people around it talks. Inspirations The idea started from a discussion about interactive fabrication with Golan and Karl, when we brainstormed what we could take from real life to inform the creation of artifacts. Later when I saw Peter Cho&#8217;s takeluma, I decided to [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/speaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3:[Chocolate,Chocolate, Add some milk][Kuan-Ju]</title>
		<link>http://golancourses.net/2010spring/03/03/project-3chocolatechocolate-add-some-milkkuan-ju/</link>
		<comments>http://golancourses.net/2010spring/03/03/project-3chocolatechocolate-add-some-milkkuan-ju/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:44:18 +0000</pubDate>
		<dc:creator>kuanjuw</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3078</guid>
		<description><![CDATA[Concept There is a game called &#8220;chocolate chocolate add some milk&#8221; which is played by 4 to 5 people standing in a line. It starts by the first player who does some moves with in the rhythm of &#8220;chocolate chocolate add some milk&#8221;.And after the first round the second player duplicate the first player&#8217;s move [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/project-3chocolatechocolate-add-some-milkkuan-ju/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmenting with Optical Flow</title>
		<link>http://golancourses.net/2010spring/03/03/augmenting-with-optical-flow/</link>
		<comments>http://golancourses.net/2010spring/03/03/augmenting-with-optical-flow/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:16:19 +0000</pubDate>
		<dc:creator>paulshen</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3074</guid>
		<description><![CDATA[http://in.somniac.me/2010/03/03/augmenting-optical-flow/]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/03/augmenting-with-optical-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3 &#8211; The Secret Word of the Day</title>
		<link>http://golancourses.net/2010spring/03/02/project-3-the-secret-word-of-the-day/</link>
		<comments>http://golancourses.net/2010spring/03/02/project-3-the-secret-word-of-the-day/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:15:00 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3032</guid>
		<description><![CDATA[I&#8217;m interested in interactions that people can have with digital technology in public spaces. These ideas are not new, but digital technology has only recently reached the cost, effectiveness and social acceptability where someone can actually turn a crazy idea about a public interaction with computers into a reality. As soon as I heard this [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/02/project-3-the-secret-word-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 3: &#8220;Dandelion&#8221;</title>
		<link>http://golancourses.net/2010spring/03/02/project-3-dandelion/</link>
		<comments>http://golancourses.net/2010spring/03/02/project-3-dandelion/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:12:11 +0000</pubDate>
		<dc:creator>aburridg</dc:creator>
				<category><![CDATA[Project-3]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3015</guid>
		<description><![CDATA[Download a zip containing an executable of my project. To run it, unzip the downloaded file and click on the executable file named &#8220;proj3&#8243;: For Macs For Windows Here is a video of my art project. I placed it running in the Wean 5207 Linux Cluster for about 5 minutes. The video is sped up [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/02/project-3-dandelion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

