<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Topics in Interactive Art &#38; Computational Design &#187; Uncategorized</title>
	<atom:link href="http://golancourses.net/2010spring/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2010spring</link>
	<description>Carnegie Mellon University / Spring 2010</description>
	<lastBuildDate>Wed, 10 Nov 2010 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Project: Minute</title>
		<link>http://golancourses.net/2010spring/05/11/final-project-minute-2/</link>
		<comments>http://golancourses.net/2010spring/05/11/final-project-minute-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:12:35 +0000</pubDate>
		<dc:creator>areuter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=4081</guid>
		<description><![CDATA[Overview Minute is an examination of individual perception of time&#8211;specifically, how everyone perceives the duration of one minute differently. Participants in the project submit videos of what they perceive to be a minute to a database, from which a selection of the videos are chosen randomly to create a visual arrangement of people perceiving time [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/11/final-project-minute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project: Fluency Games</title>
		<link>http://golancourses.net/2010spring/05/10/final-project-fluency-games/</link>
		<comments>http://golancourses.net/2010spring/05/10/final-project-fluency-games/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:37:27 +0000</pubDate>
		<dc:creator>davidyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=4025</guid>
		<description><![CDATA[Introduction For my final project, I worked with Professor Jack Mostow and the Project LISTEN team (www.cs.cmu.edu/~listen/) to do some exploratory work for their product, the Reading Tutor. Background Project LISTEN is a research project at CMU developing a new software, the Reading Tutor, for improving literacy in children. The Reading Tutor intelligently generates stories [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/10/final-project-fluency-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outwards: Freestyle</title>
		<link>http://golancourses.net/2010spring/05/06/looking-outwards-freestyle-5/</link>
		<comments>http://golancourses.net/2010spring/05/06/looking-outwards-freestyle-5/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:56:26 +0000</pubDate>
		<dc:creator>guribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3850</guid>
		<description><![CDATA[Luminous Ceilings This is a project I found on interactivearchitecture.org that looked interesting to me. Thomas Schielke sent me his youtube presentation of Luminous ceilings a few months ago and usually I bin such emails since I like to find things for myself but I really enjoyed the way this research was put together (except [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/06/looking-outwards-freestyle-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outwards: Final Project Inspiration</title>
		<link>http://golancourses.net/2010spring/05/06/looking-outwards-final-project-inspiration/</link>
		<comments>http://golancourses.net/2010spring/05/06/looking-outwards-final-project-inspiration/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:55:39 +0000</pubDate>
		<dc:creator>guribe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3848</guid>
		<description><![CDATA[&#8220;Liquid Sound Collisions&#8221; is a project created at The Advanced Research Technology Collaboration and Visualization Lab at the Banff New Media Institute. They use voices as sound and water to sculpt a 3D representation of the sound, and then used a 3D printer to create an object representing the sound. Liquid Sound Collision is an aesthetic and [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/05/06/looking-outwards-final-project-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project listen sketches: progress</title>
		<link>http://golancourses.net/2010spring/04/19/project-listen-sketches-progress/</link>
		<comments>http://golancourses.net/2010spring/04/19/project-listen-sketches-progress/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:14:37 +0000</pubDate>
		<dc:creator>davidyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3624</guid>
		<description><![CDATA[Sentence summary: Mini game sketches for teaching children how to read more fluently. I could display this on a laptop and possibly a DVD (not sure if I want to do a video instead of running the program, might be easier to explain).]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/19/project-listen-sketches-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final project</title>
		<link>http://golancourses.net/2010spring/04/19/3620/</link>
		<comments>http://golancourses.net/2010spring/04/19/3620/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:03:46 +0000</pubDate>
		<dc:creator>xiaoyuan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3620</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Broishes_37989940"
			class="flashmovie"
			width="1000"
			height="700">
	<param name="movie" value="http://golancourses.net/2010spring/wp-content/uploads/2010/04/Broishes.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://golancourses.net/2010spring/wp-content/uploads/2010/04/Broishes.swf"
			name="fm_Broishes_37989940"
			width="1000"
			height="700">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> AI-controlled flying, swarming attack saws killing little characters running around, making them bleed, painting the ground with blood. Favorites: 500 rich people visualization &#8211; Paul 2 girls one cup &#8211; Paul Hardware needs: Computer, monitor, mouse I expect the game to be playable.]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/19/3620/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project progress</title>
		<link>http://golancourses.net/2010spring/04/07/project-progress/</link>
		<comments>http://golancourses.net/2010spring/04/07/project-progress/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:56:49 +0000</pubDate>
		<dc:creator>kuanjuw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3537</guid>
		<description><![CDATA[wooduino and Braitenberg vehicle]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/07/project-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinky Blocks</title>
		<link>http://golancourses.net/2010spring/04/07/blinky-blocks/</link>
		<comments>http://golancourses.net/2010spring/04/07/blinky-blocks/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:45:30 +0000</pubDate>
		<dc:creator>Michael Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3536</guid>
		<description><![CDATA[When I first started this project, I wanted to create some kind of game that would run on the blocks. After fruitless hours of trying to get the simulator up and running, I decided that it would be better to create an interface that would allow an individual to effortlessly run a simulation without expert [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/04/07/blinky-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://golancourses.net/2010spring/wp-content/uploads/2010/04/Demo.mp4" length="8953790" type="video/mp4" />
		</item>
		<item>
		<title>Project Listen (capstone proposal)</title>
		<link>http://golancourses.net/2010spring/03/24/project-listen-capstone-proposal/</link>
		<comments>http://golancourses.net/2010spring/03/24/project-listen-capstone-proposal/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:57:06 +0000</pubDate>
		<dc:creator>davidyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3461</guid>
		<description><![CDATA[For my final project, I&#8217;ll be working with Jack Mostow and the Project LISTEN team (http://www.cs.cmu.edu/~listen/). They&#8217;ve developed a software called the Reading Tutor, a software that supplements the individual attention of teachers to teach children how to read better. For my final project, they&#8217;ve asked me to create some design sketches that explore a [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/24/project-listen-capstone-proposal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic use of ChatRoulette</title>
		<link>http://golancourses.net/2010spring/03/21/fantastic-use-of-chatroulette/</link>
		<comments>http://golancourses.net/2010spring/03/21/fantastic-use-of-chatroulette/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:44:24 +0000</pubDate>
		<dc:creator>jsinclai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3389</guid>
		<description><![CDATA[Only because I know this class is in love with ChatRoulette: Ben Folds on ChatRoulette while performing: Ben Folds on Chat Roulette and the full video taken from the audience http://www.twitvid.com/67269]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/21/fantastic-use-of-chatroulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project Proposal: Earth Timeline</title>
		<link>http://golancourses.net/2010spring/03/21/final-project-proposal-earth-timeline/</link>
		<comments>http://golancourses.net/2010spring/03/21/final-project-proposal-earth-timeline/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:58:00 +0000</pubDate>
		<dc:creator>caudenri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3378</guid>
		<description><![CDATA[I&#8217;m currently working on a group project in which we are designing an exhibit about the evolution of birds. As I research the topic, I&#8217;ve become increasingly interested in the way that people perceive time on a long scale and also in the history of the earth. I would like to build on the research [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/21/final-project-proposal-earth-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking outwards: TypeStar</title>
		<link>http://golancourses.net/2010spring/03/15/looking-outwards-typestar/</link>
		<comments>http://golancourses.net/2010spring/03/15/looking-outwards-typestar/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:12:58 +0000</pubDate>
		<dc:creator>davidyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3296</guid>
		<description><![CDATA[Since I&#8217;m doing my final project in the typography and speech visualization space, I thought this project was relevant. TypeStar by Scott Gamer He doesn&#8217;t say but I think it uses timed lyric data to create a kinetic typography visualization with a bunch of &#8220;preset visualization schemes.&#8221; Asked to make a kinetic type piece (see [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/15/looking-outwards-typestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outward (Concept Exploration): Photo Petition</title>
		<link>http://golancourses.net/2010spring/03/14/looking-outward-concept-exploration-photo-petition/</link>
		<comments>http://golancourses.net/2010spring/03/14/looking-outward-concept-exploration-photo-petition/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:38:00 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=3253</guid>
		<description><![CDATA[I&#8217;ve been thinking about how uber-cheap digital cameras can be used in public spaces for my final project. Mostly, I&#8217;ve been thinking about what individuals can do with cameras that they place in public places *themselves* that allows them to carry on a dialog with others in the community (as opposed to cameras placed by [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/03/14/looking-outward-concept-exploration-photo-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outwards: Inflatables</title>
		<link>http://golancourses.net/2010spring/02/28/looking-outwards-inflatables/</link>
		<comments>http://golancourses.net/2010spring/02/28/looking-outwards-inflatables/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:32:36 +0000</pubDate>
		<dc:creator>Max Hawkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2995</guid>
		<description><![CDATA[I came across this guy&#8217;s website a number of years ago. He builds awesome glowing plastic inflatables for parties and concerts. Best of all he tells you how to make them and encourages you to build your own. I totally want to build one of these. [AKAirways]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/28/looking-outwards-inflatables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 3 Sketch&#8211;&#8221;Dandelion&#8221;</title>
		<link>http://golancourses.net/2010spring/02/24/project-3-sketch-dandelion/</link>
		<comments>http://golancourses.net/2010spring/02/24/project-3-sketch-dandelion/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:12:02 +0000</pubDate>
		<dc:creator>aburridg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2990</guid>
		<description><![CDATA[Here is an image of a prototype of the piece: In terms of interface, this is how I&#8217;m planning for it to look. Right now I&#8217;m in the process of figuring out how to have my figure respond to &#8220;electromagnetic fields.&#8221; I&#8217;m going to have the stem of the dandelion and the little seedlings move [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/24/project-3-sketch-dandelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trying to reproduce Georg Nees</title>
		<link>http://golancourses.net/2010spring/02/23/trying-to-reproduce-georg-nees/</link>
		<comments>http://golancourses.net/2010spring/02/23/trying-to-reproduce-georg-nees/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:43:30 +0000</pubDate>
		<dc:creator>jsinclai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2951</guid>
		<description><![CDATA[So at the beginning of project 2 I wanted to emulate some stuff that the early generative art guys did, just to test my abilities and learn something new. The Georg Nees piece Schotter looked like it was really simple to recreate: It really just looked like a nested for loop, with displacement and rotation [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/23/trying-to-reproduce-georg-nees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Outward (Augmentation): Hacking your Camera</title>
		<link>http://golancourses.net/2010spring/02/20/looking-outward-augmentation-hacking-your-camera/</link>
		<comments>http://golancourses.net/2010spring/02/20/looking-outward-augmentation-hacking-your-camera/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:49:02 +0000</pubDate>
		<dc:creator>sbisker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2853</guid>
		<description><![CDATA[Anyone who knows me from outside of this class likely knows that my research involves playing around with time-lapse photography in public spaces, particularly using cheap keychain digital cameras. In particular, I wire up microcontrollers to these cameras such that they can take pictures every few minutes, with a cost per camera small enough that [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/20/looking-outward-augmentation-hacking-your-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>visually</title>
		<link>http://golancourses.net/2010spring/02/20/visually/</link>
		<comments>http://golancourses.net/2010spring/02/20/visually/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:20:07 +0000</pubDate>
		<dc:creator>jedmund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2845</guid>
		<description><![CDATA[Hey guys, I just launched visually (http://vi.sual.ly/), a media bookmarking tool I&#8217;ve been working on since last summer. It is very humble right now, and I do consider it alpha software, but please take a look! It&#8217;s currently closed to everyone except for CMU students, so you have to use an @andrew.cmu.edu or @cmu.edu email [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/20/visually/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 2 &#8211; Making Faces</title>
		<link>http://golancourses.net/2010spring/02/18/project-2-making-faces/</link>
		<comments>http://golancourses.net/2010spring/02/18/project-2-making-faces/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:29:29 +0000</pubDate>
		<dc:creator>jsinclai</dc:creator>
				<category><![CDATA[Project-2]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2769</guid>
		<description><![CDATA[For this project, I made faces. I was really intrigued by the Chernoff faces, not necessarily as a method of visualizing data, but just as a way to, for lack of a better term, express expression. They&#8217;re also really cute and fun to look at. I created faces by randomly adjusting 20 different values associated [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/18/project-2-making-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2: Dynamic Brush Simulation</title>
		<link>http://golancourses.net/2010spring/02/17/project-2-dynamic-brush-simulatio/</link>
		<comments>http://golancourses.net/2010spring/02/17/project-2-dynamic-brush-simulatio/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:04:02 +0000</pubDate>
		<dc:creator>Michael Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2010spring/?p=2718</guid>
		<description><![CDATA[More information to come, for now, check it out here! *Feb 21, 2010: Updated to work properly without tablet]]></description>
		<wfw:commentRss>http://golancourses.net/2010spring/02/17/project-2-dynamic-brush-simulatio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

