<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Art &#38; Computational Design / Spring 2011</title>
	<atom:link href="http://golancourses.net/2011spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://golancourses.net/2011spring</link>
	<description>Carnegie Mellon University / Spring 2011</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alex Wolfe &#124; 2012 &#124; Looking Outwards1</title>
		<link>http://golancourses.net/2011spring/01/24/alex-wolfe-2012-looking-outwards1/</link>
		<comments>http://golancourses.net/2011spring/01/24/alex-wolfe-2012-looking-outwards1/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:06:05 +0000</pubDate>
		<dc:creator>Alex Wolfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7417</guid>
		<description><![CDATA[Doggleganger Doggleganger  is an app  developed by the Pedigree Adoption Drive and NEC. It uses a simple face recognition system to match dogs in need of a home to the humans that use it. The Artist is Present Developed by pippinbar games, The Artist is Present is an old school Sierra-style recreation of the famous performance piece [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/01/24/alex-wolfe-2012-looking-outwards1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Wolfe &#124; 2012 &#124; Gauntlet</title>
		<link>http://golancourses.net/2011spring/01/24/alex-wolfe-2012-gauntlet/</link>
		<comments>http://golancourses.net/2011spring/01/24/alex-wolfe-2012-gauntlet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:53:20 +0000</pubDate>
		<dc:creator>Alex Wolfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7412</guid>
		<description><![CDATA[import processing.opengl.*; /*Alex Wolfe &#124; Gauntlet*/ //Globals, adjust to edit nitpicky params //Circles int numCirc = 4; int circMax = 100; int circMin = 10; //GridLines int minRowSpace = 50; int maxRowSpace = 100; int minColSpace = 30; int maxColSpace; int minCols = 8; int maxCols = 20; int numrows, numcols; int linewaver = 8; [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/01/24/alex-wolfe-2012-gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Portal &#8211; Independent Study</title>
		<link>http://golancourses.net/2011spring/08/09/kinect-portal-independent-study/</link>
		<comments>http://golancourses.net/2011spring/08/09/kinect-portal-independent-study/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:34:13 +0000</pubDate>
		<dc:creator>Ward Penney</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7373</guid>
		<description><![CDATA[Background Following on my final project from IACD Spring &#8217;11, Kinect Portal, I wanted to pursue an Independent Study to advance several aspects of the interaction. Written in C++ using OpenFrameworks, Kinect Portal was a project that used an opaque acrylic panel in conjunction with an XBox Kinect and a projector. The first version had significant problems, chiefly the [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/08/09/kinect-portal-independent-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Links to our Spring 2011 Kinect Projects</title>
		<link>http://golancourses.net/2011spring/05/26/kinect-projects/</link>
		<comments>http://golancourses.net/2011spring/05/26/kinect-projects/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:56:08 +0000</pubDate>
		<dc:creator>Golan Levin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7278</guid>
		<description><![CDATA[This page presents a quick link index to all of the interactive projects created in our semester course which made use of the new Microsoft Kinect depth-camera. These included a number of 7-week final projects, as well as sixteen small projects from a 2-week Kinect-specific unit. Kinect-based final projects (May 2011): Kinect Fun House Mirror [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/26/kinect-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Wolfe &#124; Final Project &#124; Reaction Diffusion Textiles</title>
		<link>http://golancourses.net/2011spring/05/12/alex-wolfe-final-project-reaction-diffusion-textiles/</link>
		<comments>http://golancourses.net/2011spring/05/12/alex-wolfe-final-project-reaction-diffusion-textiles/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:17:40 +0000</pubDate>
		<dc:creator>Alex Wolfe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7238</guid>
		<description><![CDATA[Abstract Knitting is often dismissed as a way to pass time for the excessively hip, or the excessively old, and it&#8217;s potential for digital fabrication ignored. But really, at its most basic level, knitting is an extremely robust method of transforming one continuous line into a three dimensional flexible form, incorporating color pattern, and also texture and [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/12/alex-wolfe-final-project-reaction-diffusion-textiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project: Transit Visualization &amp; The Trouble With Large Datasets</title>
		<link>http://golancourses.net/2011spring/05/12/final-project-transit-visualization-the-trouble-with-large-datasets/</link>
		<comments>http://golancourses.net/2011spring/05/12/final-project-transit-visualization-the-trouble-with-large-datasets/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:02:36 +0000</pubDate>
		<dc:creator>Max Hawkins</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7123</guid>
		<description><![CDATA[If you&#8217;ve ever come into contact with the Pittsburgh Port Authority bus system you&#8217;re likely familiar with the following situation: You come to the bus stop just before the time when it&#8217;s scheduled to arrive. Minutes, often tens of minutes later the bus arrives—full—and is forced to pass you by. Frustrated and disappointed you give [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/12/final-project-transit-visualization-the-trouble-with-large-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SamiaAhmed-Final-Final</title>
		<link>http://golancourses.net/2011spring/05/11/samiaahmed-final-final/</link>
		<comments>http://golancourses.net/2011spring/05/11/samiaahmed-final-final/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:29:17 +0000</pubDate>
		<dc:creator>Samia</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7095</guid>
		<description><![CDATA[Daily Life is a generative book. Daily Life is a generative book. With it I strove to codify and programmatically structure the rules I use to design so as to make a book that designs itself. Daily Life is a program that reads in data (schedules I kept sophomore year of everything I did every [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/samiaahmed-final-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Sherman &#8211; Final Project &#8211; Never Turn Your Back On Mother Earth</title>
		<link>http://golancourses.net/2011spring/05/11/timothy-sherman-final-project-never-turn-your-back-on-mother-earth/</link>
		<comments>http://golancourses.net/2011spring/05/11/timothy-sherman-final-project-never-turn-your-back-on-mother-earth/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:22:59 +0000</pubDate>
		<dc:creator>Timothy Sherman</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7003</guid>
		<description><![CDATA[Whatever is built on the table is rendered onscreen as a landscape. Landscapes can be built out of anything. Four heroes explore the world you build. There are many wonderful things in it. But many dangerous things as well. Who knows what will befall them? Made using openFrameworks with ofxKinect and ofxSpriteSheetLoader. The sprites were [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/timothy-sherman-final-project-never-turn-your-back-on-mother-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Irvine &#8211; Final Project &#8211; Blogpost</title>
		<link>http://golancourses.net/2011spring/05/11/maya-irvine-final-project-blogpost/</link>
		<comments>http://golancourses.net/2011spring/05/11/maya-irvine-final-project-blogpost/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:43:45 +0000</pubDate>
		<dc:creator>mirvine</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7022</guid>
		<description><![CDATA[Generative personal icons that use data from Last.fm to describe an individuals music taste. These icons are meant to provide a quick method for determining musical compatibility, enhancing the social aspect of last.fm. Inspiration This project was largely inspired by developments in the music industry, including Arcadefire&#8217;s interactive video for &#8220;The Wilderness Downtown&#8221;. http://www.thewildernessdowntown.com/ I [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/maya-irvine-final-project-blogpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algo.Rhythm &#8211; Final Report</title>
		<link>http://golancourses.net/2011spring/05/11/algo-rhythm-final-report/</link>
		<comments>http://golancourses.net/2011spring/05/11/algo-rhythm-final-report/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:26:00 +0000</pubDate>
		<dc:creator>huaishup</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=7014</guid>
		<description><![CDATA[Algo.Rhythm is a physical computing music machine with social behaviors. It consists of a set of drumboxes with can record outside input and replay it in different ways like LOOP, x2SPEED, /2SPEED and so on. By arranging different functional drumboxes in 3D space,users will experience the beauty ofcreating music with algorithm. INITIAL Inspired by the [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/algo-rhythm-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Project Documentation</title>
		<link>http://golancourses.net/2011spring/05/11/final-project-documentation/</link>
		<comments>http://golancourses.net/2011spring/05/11/final-project-documentation/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:46:28 +0000</pubDate>
		<dc:creator>Chong Han Chua</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6945</guid>
		<description><![CDATA[The idea for TwingRing originated from the idea of generating sound through Twitter streams. There might be some abstract interest in generating music from Twitter stream, but it is probably difficult to translate musical sense from sentential sense. It then occurred to me that text-to-speech is yet another form of computer mediated sound generation. It [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/final-project-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meg Richards &#8211; Final Project</title>
		<link>http://golancourses.net/2011spring/05/11/meg-richards-final-project/</link>
		<comments>http://golancourses.net/2011spring/05/11/meg-richards-final-project/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:17:53 +0000</pubDate>
		<dc:creator>Meg Richards</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6962</guid>
		<description><![CDATA[Catching Flies Using a Trampoline and Microsoft Kinect This project is a game that incorporates a trampoline into the player&#8217;s interaction with a Kinect. The player controls a frog by jumping and using his or her arm to extend the frog&#8217;s tongue and catch flies. The goal is to catch as many flies as possible [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/meg-richards-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers: Compositing Assistant + Generation</title>
		<link>http://golancourses.net/2011spring/05/11/passengers-compositing-assistant-generation/</link>
		<comments>http://golancourses.net/2011spring/05/11/passengers-compositing-assistant-generation/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:12:57 +0000</pubDate>
		<dc:creator>chaotic*neutral</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6931</guid>
		<description><![CDATA[This project conceptually started before this class. I was working on compositing myself into Hollywood car scenes. I was using a crappy piece of software to live preview and align the actor within the background plate they would be composited into. I realized I could write a bunch better application to do the job. It [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/passengers-compositing-assistant-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JamesMulholland-FinalProject-geneHackman</title>
		<link>http://golancourses.net/2011spring/05/11/jamesmulholland-finalproject-genehackman/</link>
		<comments>http://golancourses.net/2011spring/05/11/jamesmulholland-finalproject-genehackman/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:44:10 +0000</pubDate>
		<dc:creator>James Mulholland</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6929</guid>
		<description><![CDATA[geneHackman (no relation) Created using Processing, geneHackman is a radial visualization for genealogical data. Individuals, represented as nodes, are placed a distance from the center relative to the year they were born, with 2000 at the center moving backward in time as they move outward. The paternal lines are traced in darker green; the maternal [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/jamesmulholland-finalproject-genehackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marynel Vázquez &#8211; Future Robots</title>
		<link>http://golancourses.net/2011spring/05/11/marynel-vazquez-future-robots/</link>
		<comments>http://golancourses.net/2011spring/05/11/marynel-vazquez-future-robots/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:08:06 +0000</pubDate>
		<dc:creator>Marynel Vázquez</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6792</guid>
		<description><![CDATA[&#160; 627 crowdsourced ideas about robots in the future. INSPIRATION As the field of robotics advances, more intelligent machines become part of our world. What will machines do in the future? What should they be doing? Even if we know what we would like machines to do, would other people agree? To address these questions, [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/marynel-vazquez-future-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Type &#8211; Mauricio Giraldo</title>
		<link>http://golancourses.net/2011spring/05/11/body-type-mauricio-giraldo/</link>
		<comments>http://golancourses.net/2011spring/05/11/body-type-mauricio-giraldo/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:07:02 +0000</pubDate>
		<dc:creator>Mauricio</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6861</guid>
		<description><![CDATA[A typeface is an environment for someone&#8217;s expression: using typefaces we write documents, create posters and subtitle movies. We follow the type creator&#8217;s restrictions and design decisions (kerning, spacing, proportion) when using her fonts. Good typefaces are created by highly-skilled people and can take several years to create. Body Type aims to allow anyone to [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/body-type-mauricio-giraldo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Wei &#8211; süss</title>
		<link>http://golancourses.net/2011spring/05/11/le-wei-suss/</link>
		<comments>http://golancourses.net/2011spring/05/11/le-wei-suss/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:19:33 +0000</pubDate>
		<dc:creator>Le Wei</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6748</guid>
		<description><![CDATA[süss süss is a sound generator where the user creates lines that play sounds when strummed. The user controls the length and color of each line, which in turn affects the pitch and voice of the sound it makes. By putting lines near each other, chords and simple melodies can be created. Currently, the project [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/11/le-wei-suss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shawn sims-Robotic Mimicry-Final Project</title>
		<link>http://golancourses.net/2011spring/05/10/shawn-sims-robotic-mimicry-final-project/</link>
		<comments>http://golancourses.net/2011spring/05/10/shawn-sims-robotic-mimicry-final-project/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:21:41 +0000</pubDate>
		<dc:creator>Shawn Sims</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6745</guid>
		<description><![CDATA[The future of fabrication lies in the ability to fuse precision machines with an intuitive, creative process. Our built environment will become radically different when standardization is replaced with robotic customization. This project is designed to generate a collaborative space for humans and robots by offering a unique design process. ABB4400 will mimic. ABB4400 will [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/10/shawn-sims-robotic-mimicry-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan — SketchCam</title>
		<link>http://golancourses.net/2011spring/05/10/susan-sketchcam/</link>
		<comments>http://golancourses.net/2011spring/05/10/susan-sketchcam/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:09:01 +0000</pubDate>
		<dc:creator>susanlin</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6694</guid>
		<description><![CDATA[Top SketchCam is exactly what it sounds like: a webcam mod which enables viewers to see themselves as a moving sketch through image augmentation. Viewers are able to see themselves as a black&#38;white or sepia sketch. Inspiration I was drawn to 2d animation which had intentionally left process work, or sketchy, qualities behind in the [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/10/susan-sketchcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asa &amp; Caitlin :: We Be Monsters :: The Final Iteration</title>
		<link>http://golancourses.net/2011spring/05/10/we-be-monsters-the-final-iteration/</link>
		<comments>http://golancourses.net/2011spring/05/10/we-be-monsters-the-final-iteration/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:05:46 +0000</pubDate>
		<dc:creator>Caitlin Boyle</dc:creator>
				<category><![CDATA[FinalProject]]></category>

		<guid isPermaLink="false">http://golancourses.net/2011spring/?p=6665</guid>
		<description><![CDATA[The joint project of Caitlin Boyle and Asa Foster, We Be Monsters is an interactive collaborative kinect puppet built in Processing with the help of OSCeleton and openNI. It allows a pair of users to control the BEHEMOTH, a non-humanoid quadruped puppet that forces users to think twice about the way they use their anatomy. [...]]]></description>
		<wfw:commentRss>http://golancourses.net/2011spring/05/10/we-be-monsters-the-final-iteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

